Hello:
Here is list of all the colors you might call by name: gold, red, violet, and so on plus their associated values: "#CD7F32" and so on.
This is a page I'm making because no one else has done it. Similar pages are listed below, but they just don't show what I need.
The page can test any client application, not just Netscape Navigator v3 and v4. The client application must support setting table cell color. So this page should also work for Microsoft Internet Explorer v2 and Apple's Cyberdog v2 with possibly varying results.
Later,
CharlesPS. Another good way to look at this information is the RGB Colors page, by (and thanks to) Andrew Daviel.
Here is a description of where to use these colors.
Colors are assigned in RGB hexadecimal (as in COLOR="#D9D919") or with one of 16 widely understood color names. These colors were picked because they were the standard 16 colors supported with the MS Windows VGA palette. This list is also mentioned by the World Wide Web Consortium (W3C) an organization that sets standards.
| white | #FFFFFF | silver | #C0C0C0 |
| gray | #808080 | black | #000000 |
| aqua | #00FFFF | teal | #008080 |
| maroon | #800000 | red | #FF0000 |
| fuschia | #FF00FF | purple | #800080 |
| green | #008000 | lime | #00FF00 |
| yellow | #FFFF00 | olive | #808000 |
| navy | #000080 | blue | #0000FF |
There is a list1 on the Internet that does a good job of associating English language color names with hexadecimal RGB values This list of colors has been popular around the Internet for at least a year. Usually listed in a more human format -- capitalized with spaces between words -- than I have them below. Netscape Navigator seems to be responding better to these names without spaces.
The results of these colors in Netscape Navigator 3.0.1 for Win95 (final) US are not consistent, thus the look of the tables. The single-word color names do show interesting differences. It is not surprising that many two- and three-word color names do not work. Also the two- and three-word color names fail in an inconsistent manner.
Why doesn't Netscape have the unsupported colors fail to black? I think some people have tried a color name and when they got a non-black color they assumed that was the correct color. This has turned into answering one question and raising more.
| mediumspringgreen | #7FFF00 | ||
| mediums pring green | #7FFF00 | ||
| MediumSpringGreen | #7FFF00 | ||
| Medium Spring Green | #7FFF00 |
| aquamarine | #70DB93 | ||
| bakerschocolate | #5C3317 | ||
| blueviolet | #9F5F9F | ||
| brass | #B5A642 | ||
| brightgold | #D9D919 | ||
| brown | #A62A2A | ||
| bronze | #8C7853 | ||
| bronzeii | #A67D3D | ||
| bronze2 | #A67D3D | ||
| cadetblue | #5F9F9F | ||
| coolcopper | #D98719 | ||
| copper | #B87333 | ||
| coral | #FF7F00 | ||
| cornflowerblue | #42426F | ||
| darkbrown | #5C4033 | ||
| darkgreen | #2F4F2F | ||
| darkgreencopper | #4A766E | ||
| darkolivegreen | #4F4F2F | ||
| darkorchid | #9932CD | ||
| darkpurple | #871F78 | ||
| darkslateblue | #6B238E | ||
| darkslategray | #2F4F4F | ||
| darktan | #97694F | ||
| darkturquoise | #7093DB | ||
| darkwood | #855E42 | ||
| dimgray | #545454 | ||
| dustyrose | #856363 | ||
| feldspar | #D19275 | ||
| firebrick | #8E2323 | ||
| forestgreen | #238E23 | ||
| gold | #CD7F32 | ||
| goldenrod | #DBDB70 | ||
| gray | #C0C0C0* | ||
| **grey | #C0C0C0* | ||
| greencopper | #527F76 | ||
| greenyellow | #93DB70 | ||
| huntergreen | #215E21 | ||
| indianred | #4E2F2F | ||
| khaki | #9F9F5F | ||
| lightblue | #C0D9D9 | ||
| lightgray | #A8A8A8 | ||
| lightsteelblue | #8F8FBD | ||
| lightwood | #E9C2A6 | ||
| limegreen | #32CD32 | ||
| mandarinorange | #E47833 | ||
| maroon | #8E236B* | ||
| mediumaquamarine | #32CD99 | ||
| mediumblue | #3232CD | ||
| mediumforestgreen | #6B8E23 | ||
| mediumgoldenrod | #EAEAAE | ||
| mediumorchid | #9370DB | ||
| mediumseagreen | #426F42 | ||
| mediumslateblue | #7F00FF | ||
| mediumspringgreen | #7FFF00 | ||
| mediumturquoise | #70DBDB | ||
| mediumvioletred | #DB7093 | ||
| mediumwood | #A68064 | ||
| midnightblue | #2F2F4F | ||
| *navyblue | #23238E | ||
| neonblue | #4D4DFF | ||
| neonpink | #FF6EC7 | ||
| newmidnightblue | #00009C | ||
| newtan | #EBC79E | ||
| oldgold | #CFB53B | ||
| orange | #FF7F00 | ||
| orangered | #FF2400 | ||
| orchid | #DB70DB | ||
| palegreen | #8FBC8F | ||
| pink | #BC8F8F | ||
| plum | #EAADEA | ||
| quartz | #D9D9F3 | ||
| richblue | #5959AB | ||
| salmon | #6F4242 | ||
| scarlet | #8C1717 | ||
| seagreen | #238E68 | ||
| semisweetchocolate | #6B4226 | ||
| sienna | #8E6B23 | ||
| silver | #E6E8FA* | ||
| skyblue | #3299CC | ||
| slateblue | #007FFF | ||
| spicypink | #FF1CAE | ||
| springgreen | #00FF7F | ||
| steelblue | #236B8E | ||
| summersky | #38B0DE | ||
| tan | #DB9370 | ||
| thistle | #D8BFD8 | ||
| turquoise | #ADEAEA | ||
| verydarkbrown | #5C4033 | ||
| verylightgray | #CDCDCD | ||
| violet | #4F2F4F | ||
| violetred | #CC3299 | ||
| wheat | #D8D8BF | ||
| yellowgreen | #99CC32 |
* See the Standard Color Table when evaluating this color.
** This is the UK spelling, anyone care to comment on how UK browsers handle this color call.
1 Stephen Harrell, s302333@gettysburg.edu posted the list I used, but these arbitrary values' origin is currently the subject of a mystery to me.
Netscape documents their support for color names in the JavaScript area -- of course :-\. I will be working to bring this color list to this page.
Of course, as I've shown here, several browsers will flub a color for any text you might ask of it.
Here is "Charles Gaudette" as the font color! This shows as sort of a brick red color in Netscape Navigator 3.0.
Location: http://www.gaudette-net.com/pages/cat_noframes.html
created: 07Oct1996 revised:
Copyright 1996-2000, Charles Gaudette, ALL RIGHTS RESERVED